Fiscal Year 2026
The following water and sewer rates were approved at the September 9th, 2025, Select Board Meeting.
Fiscal Year 2026 Water Rates
| Tier | Fiscal Year 2026 Rate | Unit |
|---|
| 1 0 to 600 | $7.10 | 100 - Cubic Feet |
| 2 601 to 3000 | $8.57 | " |
| 3 3001 to 6000 | $9.45 | " |
| 4 Over 6001 | $10.04 | " |
Fiscal Year 2026 Sewer Rates
| Tier | Fiscal Year 2026 Rate | Unit |
|---|
| 1 0 to 600 | $8.98 | 100 - Cubic Feet |
| 2 601 to 3000 | $16.91 | " |
| 3 3001 to 6000 | $18.60 | " |
| 4 Over 6001 | $19.89 | " |
Attachment